Silvery Dragon Co., Ltd. International Market Achievements
Project Performance Sheet
| Project Location |
Project Name | Product | Year |
| Korea | Incheon Bridge | 15.2mm PC strand | 2008 |
| Vietnam | Hanoi girder bridge | 15.24mm PC strand | 2012 |
| New Zealand | Victoria Park Tunnel | 15.2mm PC strand | 2012-2013 |
| New Zealand | Highbrook Bridge | 15.2mm PC strand | 2012-2013 |
| Vietnam | Hanoi-Laos highway | 15.24mm PC strand | 2013 |
| Korea | Kwangju-Wonju Expressway | 12.7&15.2mm PC strand | 2013 |
| Norway | Ostfold Hospital | 12.7mm PC strand | 2013-2014 |
| Norway | Oslo Airport Gardermoen | 15.7mm PC strand | 2013-2014 |
| Indonesia | 22. Ngurah Rai airport expansion | 15.24mm PC strand | 2013-2014 |
| Canada | Rogerplace project | 12.7mm PC strand | 2014-2015 |
| Indonesia | Rich Palace Hotel | 12.7mm PC strand | 2014-2015 |
| Kuwait | Kuwait Jaber Causeway Project | 15.24mm PC strand | 2015-2017 |
| Canada | Edmonton Ring Expressway | 15.2mm PC strand | 2016 |
| Kuwait | Sheikh Jaber Al-Ahmad Al-Sabah Causeway Project(Doha Link) |
15.24mm PC strand | 2016-2017 |
| Australia | Barangaroo Complex Project | 15.2mm PC strand | 2016-2017 |
| Japan | GLP Suita Project | 12.7&15.2mm PC strand | 2016-2017 |
| Japan | GLP NagareyamaⅠ Project | 12.7&15.2mm PC strand | 2016-2017 |
| Hongkong | Liantang/Heung Yuen Wai Boundary Control Point | 15.7mm PC strand | 2016-2017 |
| Sri Lanka | Extension of Southern Expressway,section 4-Mattala to Hambantota via Andarawewa |
15.2mm PC strand | 2017 |
| Australia | Wentworth Point Mall Project | 12.7mm PC strand | 2017-2018 |
| Malaysia | DASH highway | 15.2mm PC strand | 2017-2018 |
| Malaysia | MRT2 | 15.2mm PC strand | 2017-2018 |
| Gambia | bridge | 15.2mm PC strand | 2017-2018 |
| Malaysia | SUKE Highway | 15.7mm PC strand | 2018 |
| Brunei | the Proposed Temburong Bridge Project (CC4) | 15.7mm PC strand | 2018 |
| Israel | Tel Aviv to Jerusalem railway | 15.7mm PC strand | 2016-2018 |
| Israel | GLILOT BRIDGE. | 12.7mm PC strand | 2019 |
| Malaysia | Dash Three Bridge | 15.2mm PC strand | 2019 |
| Bagladash | Chitagong Coxbazar Via Ramu | 9.53mm PC strand | 2019 |
| Chile | Chile Chacao Bridge Project | 15.2mm PC strand | 2020 |
| Sri Lanka | New Bridge Construction Project Over the Kelani River | 15.2mm PC strand | 2020 |
Export Country
Asia
| United Arab Emirates | Mongolia | India |
| Bahrain | Bangladesh | Indonesia |
| Pakistan | Myanmar | Vietnam |
| Philippines | Japan | Syria |
| Korea | Saudi Arabia | Sri Lanka |
| Cambodia | Taiwan (China) | Brunei |
| Qatar | Thailand | Cote d'Ivoire |
| Kuwait | Hong Kong (China) | Kazakhstan |
| Maldives | Singapore | Uzbekistan |
| Laos | Iran | Azerbaijan |
| Lebanon | Iraq | |
| Malaysia | Israel |
Africa
| Algeria | Nigeria | Morocco |
| Egypt | Sudan | Senegal |
| Libya | Zambia | Djibouti |
| Madagascar | Ghana | Uganda |
| South Africa | Kenya | Fiji |
Australia
| Australia | new Zealand | Papua New Guinea |
Europe
| Ireland | Serbia | Turkey |
| Estonia | Bosnia and Herzegovina | Spain |
| Belgium | Romania | Greece |
| Poland | Norway | Italy |
| Germany | Portugal | United Kingdom |
| Netherlands | Sweden | Malta |
| Croatia | Switzerland |
America
| Panama | Cuba | Salvador |
| Brazil | Nicaragua | Guatemala |
| Puerto Rico | Honduras | Chile |
| Belize | Canada | Trinidad |
| Bolivia | United States | Argentina |
| Dominica | Peru | Barbados |
| Costa Rica | Mexico |